| Road closures — 6 districts · all reporting |
|---|
| ca-d10-lane-closures | Lane closures · D10 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 4 | 2511 ms | Aug 18, 2026, 3:06 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d3-lane-closures | Lane closures · D3 | Healthy | Aug 18, 2026, 9:03 AM UTC | Aug 18, 2026, 9:03 AM UTC | 87 | 5218 ms | Aug 18, 2026, 8:48 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d6-lane-closures | Lane closures · D6 | Healthy | Aug 18, 2026, 9:00 AM UTC | Aug 18, 2026, 9:00 AM UTC | 24 | 4157 ms | Aug 18, 2026, 5:03 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d7-lane-closures | Lane closures · D7 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 34 | 8323 ms | Aug 18, 2026, 8:28 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d8-lane-closures | Lane closures · D8 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 28 | 4304 ms | Aug 18, 2026, 7:18 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d9-lane-closures | Lane closures · D9 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 9 | 843 ms | Aug 17, 2026, 11:03 PM UTC | Success | 0 | Eligible | Current data available |
|---|
| Chain controls — 6 districts · all reporting |
|---|
| ca-d10-chain-controls | Chain controls · D10 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 107 | 947 ms | Aug 8, 2026, 12:07 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d3-chain-controls | Chain controls · D3 | Healthy | Aug 18, 2026, 9:03 AM UTC | Aug 18, 2026, 9:03 AM UTC | 138 | 2701 ms | Aug 10, 2026, 12:24 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d6-chain-controls | Chain controls · D6 | Healthy | Aug 18, 2026, 9:03 AM UTC | Aug 18, 2026, 9:03 AM UTC | 39 | 1480 ms | Aug 14, 2026, 12:15 PM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d7-chain-controls | Chain controls · D7 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 6 | 744 ms | Aug 1, 2026, 7:28 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d8-chain-controls | Chain controls · D8 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 77 | 791 ms | Aug 10, 2026, 3:21 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d9-chain-controls | Chain controls · D9 | Healthy | Aug 18, 2026, 9:01 AM UTC | Aug 18, 2026, 9:01 AM UTC | 105 | 937 ms | Aug 14, 2026, 12:16 PM UTC | Success | 0 | Eligible | Current data available |
|---|
| Weather — 23 full destinations, one rollup |
|---|
| nws-weather | Weather · NWS | Degraded | Aug 18, 2026, 8:02 AM UTC | n/a | 37 | n/a | n/a | n/a | n/a | n/a | Weather updates delayed |
|---|
| Road text — routes.dot.ca.gov · supplementary, never affects verdicts |
|---|
| road-text-rollup | 29 routes, hourly | Healthy | Aug 18, 2026, 8:11 AM UTC | Aug 18, 2026, 8:11 AM UTC | 29 | n/a | n/a | Reported | 0 | n/a | Current data available |
|---|